Beschrijving
                  
                    Details
                  
                  
                    Logistics
                  
                
                
                      
                         .
                      
                    
                    
                  | Couleur | Blanc | 
| Pourcentage d'alcool | 12.5 | 
| Region | NEW ZEALAND, Nouvelle-Zelande | 
| Cepage | Sauvignon Blanc | 
| Appellation | Wine of New Zealand | 
| Maison | Whale Watcher | 
| Ratings | 
| Code Unite Carton | C6 | 
| Groupe produits | WINES | 
| Emballage | |
| Bouchon | A VIS | 
| Poid Brut (g) | 1217 | 
| Bouteilles par carton | 1 | 
| Bouteilles par palette | 630 | 
| Dimension bouteille (L x l x h) | 295 x 80 x 80 | 
| Dimension carton (L x l x h) | 305 x 250 x 168 | 
| Dimension pal (L x l x h) | 1680 x 1200 x 800 | 
| Code EAN Bouteille | |
| Code EAN Palette | 
Size: 0.75
Color: Blanc
Vintage: 2023
Internal code: 1151150234

