Beschrijving
Details
Logistics
Robe jaune clair. Notes de fruits secs, fumees. Bouche corsee et equilibree. Finale longue et minerale. Servir entre 8 et 1degC.
.| Couleur | Blanc |
| Pourcentage d'alcool | 13.5 |
| Region | ALSACE, France |
| Cepage | Pinot Gris |
| Appellation | Alsace AOC |
| Maison | Dopff au Moulin |
| Ratings |
| Code Unite Carton | C12 |
| Groupe produits | WINES |
| Emballage | |
| Bouchon | BOUCHON |
| Poid Brut (g) | 712.5 |
| Bouteilles par carton | 1 |
| Bouteilles par palette | 672 |
| Dimension bouteille (L x l x h) | 0 x 0 x 0 |
| Dimension carton (L x l x h) | 0 x 0 x 0 |
| Dimension pal (L x l x h) | 0 x 0 x 0 |
| Code EAN Bouteille | |
| Code EAN Palette |
Size: 0.375
Color: Blanc
Vintage: 2022
Internal code: 1030100222

