Beschrijving
                  
                    Details
                  
                  
                    Logistics
                  
                
                
                      
                        .
                      
                    
                    
                  | Couleur | Rouge | ||
| Pourcentage d'alcool | 14 | ||
| Région | SANTIAGO, Chili | ||
| Cépage | Carménère | ||
| Appellation | Apalta Valley | ||
| Maison | Primus | ||
| Ratings | 
 | 
| Code Unite Carton | C6 | 
| Groupe produits | WINES | 
| Bouchon | Bouchon | 
| Poid Brut (g) | 1.560 | 
| Bouteilles par carton | 6 | 
| Bouteilles par palette | 630 | 
| EAN bouteille | 7804620040322 | 
| EAN carton | 7804620040957 | 
| Dimension bouteille (L x l x h) | 83 x 83,00 x 316 | 
| Dimension carton (L x l x h) | 150 x 225 x 314 | 
Size: 0.75
Color: Rouge
Vintage: 2019
Internal code: 1136110194


 
                     
      