Beschrijving
Details
Logistics
Steinberg GG heeft altijd al een Chablis soberheid gehad en het intense minerale karakter van deze wijngaard komt weer duidelijk naar voren. Fijne perzik- en abrikozenaroma's en dat Chablis-randje zorgen voor een complex geheel dat zowel verleidelijk als aanlokkelijk is. Een straal natuurlijk koolzuurgas van het gistingsproces houdt het licht op peil.
| Couleur | Blanc | ||||
| Pourcentage d'alcool | 13 | ||||
| Région | RHEINLAND-PFALZ, Allemagne | ||||
| Cépage | Riesling | ||||
| Appellation | Nahe | ||||
| Maison | Gut Hermannsberg | ||||
| Ratings |
|
| Code Unite Carton | C6 |
| Groupe produits | WINES |
| Bouchon | Bouchon |
| Poid Brut (g) | 1.250 |
| Bouteilles par carton | 6 |
| Bouteilles par palette | 264 |
| EAN bouteille | 4035384421932 |
| Dimension bouteille (L x l x h) | 70 x 70,00 x 350,00 |
| Dimension carton (L x l x h) | 500 x 370 x 80,00 |
Size: 0.75
Color: Blanc
Vintage: 2019
Internal code: 1923650194

