Beschrijving
                  
                    Details
                  
                  
                    Logistics
                  
                
                
                      
                         .
                      
                    
                    
                  | Couleur | Rouge | 
| Pourcentage d'alcool | 14.5 | 
| Region | BORDEAUX, France | 
| Cepage | Merlot | 
| Appellation | Bordeaux AOC | 
| Maison | Mouton Cadet | 
| Ratings | 
| Code Unite Carton | C6 | 
| Groupe produits | WINES | 
| Emballage | |
| Bouchon | A VIS | 
| Poid Brut (g) | 1180 | 
| Bouteilles par carton | 1 | 
| Bouteilles par palette | 750 | 
| Dimension bouteille (L x l x h) | 300.5 x 75.2 x 75.2 | 
| Dimension carton (L x l x h) | 308 x 239 x 161 | 
| Dimension pal (L x l x h) | 0 x 1200 x 800 | 
| Code EAN Bouteille | |
| Code EAN Palette | 
Size: 0.75
Color: Rouge
Vintage: 2023
Internal code: 1008221234

