Description
                  
                    Details
                  
                  
                    Logistics
                  
                
                
                      
                         .
                      
                    
                    
                  | Couleur | Rouge | ||
| Pourcentage d'alcool | 14 | ||
| Region | SANTIAGO, Chili | ||
| Cepage | Carmenere | ||
| Appellation | Apalta Valley | ||
| Maison | Primus | ||
| Ratings | 
 | 
| Code Unite Carton | C6 | 
| Groupe produits | WINES | 
| Emballage | |
| Bouchon | BOUCHON | 
| Poid Brut (g) | 1560 | 
| Bouteilles par carton | 1 | 
| Bouteilles par palette | 630 | 
| Dimension bouteille (L x l x h) | 316 x 83 x 83 | 
| Dimension carton (L x l x h) | 314 x 150 x 225 | 
| Dimension pal (L x l x h) | 0 x 1200 x 800 | 
| Code EAN Bouteille | |
| Code EAN Palette | 
Size: 0.75
Color: Rouge
Vintage: 2019
SKU: 1136110194


 
                     
      