Beschrijving
Details
Logistics
Grotere zuiverheid aan fruit, romige aanzet en smaken die exploderen in de mond en resulteren in een lange, complexe en milde afdronk.
Couleur | Rouge | ||||||||||||||
Pourcentage d'alcool | 13 | ||||||||||||||
Région | BORDEAUX, France | ||||||||||||||
Cépage | Cabernet-Franc, Cabernet-Sauvignon, Merlot | ||||||||||||||
Appellation | Margaux AOC | ||||||||||||||
Maison | Château Paveil De Luze | ||||||||||||||
Ratings |
|
Code Unite Carton | CB12 |
Groupe produits | WINES |
Bouchon | Bouchon |
Poid Brut (g) | 1 300 |
Bouteilles par carton | 12 |
Bouteilles par palette | 480 |
Dimension bouteille (L x l x h) | 75 x 75,00 x 310 |
Dimension carton (L x l x h) | 0 x 0 x 0 |
Size: 0.75
Color: Rouge
Vintage: 2018
Internal code: 1741102184