Beschrijving
Details
Logistics
Aroma's van kers en onderhout. Florale akkoorden van viooltjes en zoethout. Brede looizuren in de mond.
Couleur | Rouge | ||||||
Pourcentage d'alcool | 13 | ||||||
Région | TOSCANE, Italie | ||||||
Raisin | Sangiovese, Merlot, Malvasia | ||||||
Appellation | Chianti Rufina DOCG | ||||||
Maison | Castello Nipozzano | ||||||
Ratings |
|
Code Unite Carton | C6 |
Groupe produits | WINES |
Bouchon | Bouchon |
Poid Brut (g) | 1200 |
Bouteilles par carton | 6 |
Bouteilles par palette | 720 |
Dimension bouteille (L x l x h) | 75,1 x 75,1 x 300 |
Dimension carton (L x l x h) | 160 x 240 x 317 |
Size: 0.75
Color: Rouge
Vintage: 2016
Internal code: 1900311164